| Benefits for Singaporean vs PR | |||||||||
| http://www.ica.gov.sg/data/resources/docs/BenefitsPrivilegesRightsObligations_20080429.pdf | |||||||||
| Singaporean | PR | Remark | |||||||
| Education | |||||||||
| Govt Schools | |||||||||
| Primary | $0 per mth | $3.50 per mth | |||||||
| Secondary | $5 per mth | $6 per mth | |||||||
| Pre-U | $6 per mth | $7 per mth | |||||||
| Independent Schools | |||||||||
| Secondary (avg) | $202.50 per mth | $243 per mth | S'porean has 17% discount from what PR is paying | ||||||
| Pre-U (avg) | $312.50 per mth | $375 per mth | S'porean has 17% discount from what PR is paying | ||||||
| Others | |||||||||
| ITE (avg) | $ 27.50 per mth | $ 30.25 per mth | S'porean has 9% discount from what PR is paying | ||||||
| Poly | $175.00 per mth | $192.50 per mth | S'porean has 9% discount from what PR is paying | ||||||
| Universities | |||||||||
| NUS, NTU, SMU | $6110 per year | $6720 per year | S'porean has 9% discount from what PR is paying | ||||||
| Also, 20% univ places are reserved for foreigners | |||||||||
| while 80% are reserved for S'poreans and PRs together | |||||||||
| Primary 1 Enrollment | Same | Same | |||||||
| Healthcare | |||||||||
| Public Hospitals | |||||||||
| Class B1 | 20% subsidy | 10% subsidy | S'porean has 10% more subsidy than PR has | ||||||
| Class B2 | 65% subsidy | 55% subsidy | S'porean has 10% more subsidy than PR has | ||||||
| Class C | 80% subsidy | 70% subsidy | S'porean has 10% more subsidy than PR has | ||||||
| Day Surgery | 65% subsidy | 55% subsidy | S'porean has 10% more subsidy than PR has | ||||||
| Specialist Outpatient Clinic | 50% subsidy | 40% subsidy | S'porean has 10% more subsidy than PR has | ||||||
| Polyclinics Consultation | |||||||||
| Adult (avg consultation fee) | $9.05 | $14 | |||||||
| Child/Elderly (avg consultation fee) | $4.85 | $14 | |||||||
| Public Housing* | |||||||||
| 4 room HDB | $285K | $334K | S'porean has 14.7% discount from what PR is paying | ||||||
| 5 room HDB | $375K | $392K | S'porean has 4.3% discount from what PR is paying | ||||||
| Eligibility for HDB mortgage loans | Yes | No | But PR can still get loans from banks | ||||||
| Special Transfers | |||||||||
| CPF top-up | Yes | No | |||||||
| Medisave top-up | Yes | No | |||||||
| New S'pore Shares (NSS) | Yes | No | |||||||
| Econ Restruct Shares (ERS) | Yes | No | |||||||
| Progress Package | Yes | No | |||||||
| NS & Reservist | Yes | No | PR kids can relinquish their PRs to avoid NS | ||||||
| * Public Housing figures are calculated from the following: | |||||||||
| New Punggol HDB flats currently being offered | |||||||||
| (http://www100.hdb.gov.sg/09JULBTOPG_pdf/$file/Punggol_Residences_General_Info.pdf) | |||||||||
| Typical Applicants' Median | |||||||||
| Selling Household Income | |||||||||
| Price | |||||||||
| 4 room $295K $4100 | |||||||||
| 5 room $375K $5100 | |||||||||
| For household income of $4100, the 1st time buyer will enjoy an additional $10K grant | |||||||||
| Grants are not applicable for household income above $5000 | |||||||||
| Hence, typical price of new HDBs in Punggol for 1st time avg S'poreans after applying grants: | |||||||||
| 4 room $285K | |||||||||
| 5 room $375K | |||||||||
| Price of HDB Resales which PRs can buy in Punggol | |||||||||
| (http://www.scribd.com/doc/15509668/HDB-Resale-Transactions-May-09) | |||||||||
| Avg HDB Resale transacted price in Punggol: | |||||||||
| 4 room $334K (avg of the 10 transactions in May 09) | |||||||||
| 5 room $392K (avg of the 18 transactions in May 09) | |||||||||
http://forums.delphiforums.com/n/mb/message.asp?webtag=sunkopitiam&msg=35641.1
No comments:
Post a Comment